SJK: High-precision oscillators & filters for global tech industries.
sjk@q-crystal.com+86 755 8835 2869
Key Features
Standard Specifications
| Item | 6A Series Hc-49U Crystal Units |
| Frequency Range | 3~150MHZ |
| Load Capacitance | 16pF, 18pF, 30pF, or specify |
| Drive Level | 100 µW typical |
| Frequency Tolerance | +10ppm, +20ppm, +30ppm, or specify (at 25°C) |
| Frequency Characteristics Over Temperature | +10ppm, +20ppm, +30ppm, or specify |
| Operating Temperature Range | -20~+70°C,-40~+85°C, or specify |
| Storage Temperature Range | -55~+125°C |
Equivalent Series Resistance (ESR)
| Fundamental | 3rd Overtone | ||
| 3.0~3.686MHz | 200Ω max. | 27~30MHz | 100Ω max. |
| 3.686~5MHz | 150Ω max. | 30~50MHz | 80Ω max. |
| 5~10MHz | 80Ω max. | 50~100MHz | 60Ω max. |
| 10~14MHz | 40Ω max. | ||
| 14~30MHz | 30Ω max. | ||
Application scenarios