SJK: High-precision oscillators & filters for global tech industries.
sjk@q-crystal.com+86 755 8835 2869
Key Features
Standard Specifications
| Item | 6A Series Hc-49U Crystal Units |
| Frequency Range | 1~150MHZ |
| Load Capacitance | 16pF, 18pF, 20pF, or specify |
| Drive Level | 100 µW typical |
| Frequency Tolerance | +10ppm, +20ppm, +30ppm, or specify (at 25°C) |
| Frequency Characteristics Over Temperature | +10ppm, +20ppm, +30ppm, or specify |
| Operating Temperature Range | -20~+70°C,-40~+85°C, or specify |
| Storage Temperature Range | -55~+125°C |
Equivalent Series Resistance (ESR)
| Fundamental | 3rd Overtone | 5th Overtone | |||
| 1.843~3.0MHz | 350Ω max. | 20~25MHz | 50Ω max. | 75~100MHz | 40Ω max. |
| 3.0~3.5MHz | 150Ω max. | 25~30MHz | 40Ω max. | 100~125MHz | 60Ω max. |
| 3.5~4.0MHz | 90Ω max. | 30~75MHz | 40Ω max. | 125~150MHz | 80Ω max. |
| 4.0~7.0MHz | 60Ω max. | 75~100MHz | 60Ω max. | ||
| 7.0~15.0MHz | 35Ω max. | ||||
| 15~30MHz | 25Ω max. | ||||
Application scenarios