SJK: High-precision oscillators & filters for global tech industries.
sjk@q-crystal.com+86 755 8835 2869
Key Features
Standard Specifications
| Item | 7T Series SMD 3225 TCXO | ||
| Output Type | CMOS | ||
| Output Load | 15pF | ||
| Frequency Range | 32.768KHz | 6.4~52MHz | |
| Supply Voltage | 1.8V /2.5V /3.3V | ||
| Current Consumption | 3µA max. | 6mA max. | |
| Stand-by Current | 3µA max. | ||
Frequency Stability |
vs. Tolerance | ±2.5ppm max. (After 2 reflows) | ±1.0ppm max. (After 2 reflows) |
| vs. Temperature | ±3.8ppm~±5.0ppm max. | ±0.5ppm~±3.0ppm max. | |
| vs. Supply Voltage | ±1.0ppm max. (Vcc±5%) | ±0.3ppm max. (Vcc±5%) | |
| vs. Load Variation | ±0.2ppm max. (15pF±5%) | ±0.3ppm max. (15pF±5%) | |
| vs. Aging | ±3.0ppm max./year | ±1.0ppm max./year | |
| Start-up Time | 5.0ms max | 5.0ms max | |
| 0 Level Output Voltage (VOL) | Vcc×0.1 max. | ||
| 1 Level Output Voltage (VOH) | Vcc×0.9 min. | ||
| Rise and Fall Time | 0.5s max. | 5.0ms max. | |
| Symmetry | 40%~60% | ||
Phase Noise @50MHz |
Offset 10Hz | -85dBc/Hz | |
| Offset 100Hz | -111dBc/Hz | ||
| Offset 1KHz | -133dBc/Hz | ||
| Offset 10KHz | -149dBc/Hz | ||
| Operating Temperature Range | -30~+85°C, -40~+85°C, or specify | ||
| Storage Temperature Range | -55~+125°C | ||
Application scenarios