SJK: High-precision oscillators & filters for global tech industries.
sjk@q-crystal.com+86 755 8835 2869
Key Features
Standard Specifications
| Item | 2Z SMD2520 Spread Spectrum Crystal Oscillators | ||||
| Output Type | CMOS /LVCMOS | ||||
| Load condition | 15pF, or specify | ||||
| Frequency Range | 16MHz~40MHz | ||||
| Supply Voltage | 1.8V~3.3V | ||||
| Frequency Stability (All Condition) | ±20ppm, ±25ppm, ±30ppm, ±50ppm, or specify | ||||
| Current Consumption | 6mA max. | ||||
| Stand-by Current | 1.2mA max. | ||||
| Symmetry | 45~55% | ||||
| Spread Type | Down Spread | -2.00% | -1.50% | -1.00% | -0.80% |
| Center Spread | -1.00% | -0.75% | -0.50% | -0.40% | |
| EMI Reduction | 3dB~12dB(Typ.) for the main mode | ||||
| Modulation Carrier Frequency | 20KHz~52KHz | ||||
| Symmetry | 40~60% | ||||
| 0 Level Output Voltage (VOL) | 0.1 Vcc max. | ||||
| 1 Level Output Voltage (VOH) | 0.9 Vcc min. | ||||
| Rise Time / Fall Time | 10ns max. | ||||
| OE Pin 0 Level Input Voltage (VIL) | 0.3Vcc max. | ||||
| OE Pin 1 Level Input Voltage (VIH) | 0.7Vcc min. | ||||
| Start-up Time | 5ms max. | ||||
| Operating Temperature Range | -20~+70°C, -40~+85°C, or specify | ||||
Application scenarios