SJK: High-precision oscillators & filters for global tech industries.
sjk@q-crystal.com+86 755 8835 2869
Key Features
Standard Specifications
| Part Number | 3dB Band Width (KHz) | 20dB Bandwidth (KHz) max. | Insertion Loss (dB) max. | Spurious Attenuation (9~12MHz) (dB) min. |
| LTCA10.7MJ | 150+40 | 430 | 10.0 | 30 |
| LTCV10.7MJ | 150+40 | 380 | 5.5+2.0 | 35 |
| LTCA10.7MA5 | 280+50 | 650 | 6.0 | 30 |
| LTCV10.7MA5 | 280+50 | 590 | 3.0+2.0 | 35 |
| LTCA10.7MS2 | 230+50 | 570 | 6.0 | 30 |
| LTCV10.7MS2 | 230+50 | 510 | 3.5+2.0 | 35 |
| LTCA10.7MS3 | 180+40 | 520 | 6.0 | 30 |
| LTCW10.7MS3 | 180+40 | 470 | 4.0+2.0 | 35 |
| LTCS10.7MS3 | 180+40 | 470 | 4.5+2.0 | 30 |
| LTCS10.7MS2 | 230+50 | 510 | 3.5+2.0 | 30 |
| LTCS10.7MA5 | 280+50 | 590 | 3.0+2.0 | 30 |
| LTCS10.7MA20 | 330+50 | 700 | 3.0+2.0 | 30 |
| Note: Input /Output Impedance: 330Ω | ||||
Application scenarios