SJK: High-precision oscillators & filters for global tech industries.
sjk@q-crystal.com+86 755 8835 2869
Key Features
Standard Specifications
| Item | 3S Series SMD 3225 VCXO | |
| Output Type | CMOS | |
| Load condition | 15pF, or specify | |
| Frequency Range | 1.25MHZ~50MHZ | 5OMHZ~250MHz |
| Supply Voltage | 1.8V/ 3.3V | 2.5V/3.3V |
| Control Voltage Center | 0.9V/1.65V | 1.25V/1.65V |
| Control Voltage Range | 0.0V~1.8V/0.3V~3.0V | 0.25V~2.25V/0.3V~3.0V |
| Frequency Stability (All Condition) | ±25ppm, ±50ppm, ±100ppm, or specify | |
| Frequency Adjustment Range | ±80ppm min., or specify | |
| Current Consumption | 45mA max. | 48mA max. |
| Symmetry | 40~60% | 45~55% |
| 0 Level Output Voltage (VoL) | Vccx0.1 max. | |
| 1 Level Output Voltage (VoH) | Vccx0.9 min. | |
| Rise Time/ Fall Time | 6ns max. | 1ns max. |
| OE Pin O Level input Voltage (ViL) | 0.3Vcc max. | |
| OE Pin 1 Level input Voltage (ViH) | 0.7Vcc min. | |
| Phase Jitter(12KHz~20MHz) | 1.0ps max. | 0.6ps typ. |
| Start-up Time | 10ms max. | |
| Linearity | 10% max. | |
| Input lmpedance | 5MQ typ. | 1MΩ tyP. |
| Operating Temperature Range | -20~+70°C,-40~+85°C, or specify | |
| Storage Temperature Range | -55~+125°C | |
| Packing Unit | 3000 pcs,/reel | |
Application scenarios