SJK: High-precision oscillators & filters for global tech industries.
sjk@q-crystal.com+86 755 8835 2869
Key Features
Standard Specifications
| Item | 0N Series SMD1612 Crystal Oscillators |
| Output Type | CMOS /LVCMOS |
| Load condition | 15pF, or specify |
| Frequency Range | 1MHz~156.25MHz |
| Supply Voltage | 1.8V~3.3V |
| Frequency Stability (All Condition) | ±20ppm, ±25ppm, ±30ppm, ±50ppm, or specify |
| Current Consumption | 10mA max. |
| Stand-by Current | 10µA max. |
| Symmetry | 45~55% |
| 0 Level Output Voltage (VOL) | 0.1 Vcc max. |
| 1 Level Output Voltage (VOH) | 0.9 Vcc min. |
| Rise Time / Fall Time | 5.0ns max. |
| OE Pin 0 Level Input Voltage (VIL) | 0.2Vcc max. |
| OE Pin 1 Level Input Voltage (VIH) | 0.8Vcc min. |
| Start-up Time | 10ms max. |
| Operating Temperature Range | -20~+70°C, -40~+85°C, or specify |
| Storage Temperature Range | -55~+125°C |
| Phase Jitter (12KHz~20MHz) | 1ps max. |
Application scenarios